| Citizens Bank & Trust Schedule of Fees | |
|---|---|
| Check Printing | Fee depends on style of check ordered |
| Cashier's Checks | $5.00 |
| Traveler's Checks | $1.00 per $100.00 |
| Overdraft (each Overdraft Paid) | $26.00 |
| Nonsufficient Funds Items (each) | $26.00 |
| Deposited Checks Returned Unpaid (each) | $3.00 |
| Account Activity Printout | No Charge |
| Special Statement Cutoff | $20.00 |
| Account Research (Photocopies $1.00 per page) | $15.00 per hour |
| Stop Payment- ALL Items | $20.00 |
| Wire Transfer (Foreign- Out or In) | $50.00 |
| Wire Transfer (Non-Foreign- Out or In) | $15.00 |
| Garnishments and Levies (each) | $25.00 |
| Collection Items (Sent and Received) | $25.00 |
| Internet Bill Pay (Monthly) | $5.00 |
| Dormant Account 1 | $7.50 Semi-Annual |
1 An account is dormant if for 182 days: There have been no deposits or withdrawals, there has been no communication about the account, the account statements returned for incorrect address.
Overdraft Fee is imposed for overdrafts created by checks, in-person withdrawals, ATM withdrawals, or by other electronic means, as applicable.
Fees are established at the Bank's discretion and may be changed with or without notice.









